Brand Name | Sharp |
---|---|
Model Info | ES-T2012AP-Z |
Product Dimensions | 60 x 101.5 x 112 cm; 40 kg |
Efficiency | Energy Efficiency |
Capacity | 20 Kilograms |
Max Spin Speed | 1500 RPM |
Annual Energy Consumption per washing program | 61 Kilowatt Hours Per Year |
Part Number | ES-T2012AP-Z |
Form Factor | Stand Alone |
Special Features | 1500 RPM, Biggest Size Washing Machine, 12Kg Spin Dry Capacity |
Color | White Blue |
Control Console | Knob |
Standard Cycles | 3 |
Access Location | Top Load |
Crispers/Drawers | 2 |
Certification | Energy Star |
Material Type | Plastic |
Included Components | Washer |
Batteries Required? | No |
Item Weight | 40 Kilograms |
-1%
Back to products
MIDEA WASHER TWIN TUB 16 KG MT100W160WGCC
BD120.000 Original price was: BD120.000.BD94.000Current price is: BD94.000.
SHARP WASHER TWIN TUB 20 KG EST-2012
BD140.000 Original price was: BD140.000.BD138.000Current price is: BD138.000.
Description
Shipping & Delivery