Product name / Commercial code | CFLO 3550 E/1-19 |
---|---|
Product code | 34900567 |
EAN Code | 8016361959187 |
Product category | Refrigerator |
Product type | One door |
Cooling system | Static |
Display | No |
Connectivity | None |
IoT App | None |
My Zone | No |
Humidity Zone | No |
Dry Zone | No |
Antioxidant Zone | No |
ABT | No |
T-ABT | No |
Fresher Shield | No |
Fresher Sensor | No |
Fresher Pad | No |
Fresh Box | No |
Day Light | No |
Instant Cool Box | No |
Auto Ice Maker | No |
Direct Access drawer | No |
Chiller / Fresh zone | No |
Defrost process freezer section | Manual |
Defrost process fridge section | Automatic |
Gasket | Pull |
Multi-flow column | No |
Current (A) | <10 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Control position | Internal control panel |
Controls | Mechanic |
Holiday mode | No |
Lock | No |
Smart cool | No |
Super Cooling function | No |
Temperature adjustable | Refrigerator |
Door shelves material | Crystal clear plastic |
Material of shelves | Glass |
Colour | White |
Ice maker | No |
Light | Led |
Number of crispers | 1 |
Number of egg racks | 1 transparent |
Reversible door | No |
Shelves finish | Metal Frame |
Shelves for bottles | No |
Total number of door shelves | 5 |
Door hinge | Right-mounted |
Number of freezing drawers | 0 |
Interior ventilator fridge section | No |
Number of adjustable shelves in fridge | 5 |
SN | No |
N | No |
ST | No |
T | No |
Height of the product (mm) | 1770 |
Width of the product (mm) | 540 |
Depth of the product (mm) | 540 |
Packaged Product Height (mm) | 1840 |
Width of the packed product (mm) | 573 |
Packaged Product Depth(mm) | 573 |
Gross weight (kg) | 63.5 |
Net weight (kg) | 58 |
ZENET GARMENT STEAMER 1800W 3LTR GS41BJ
BD39.990 Original price was: BD39.990.BD30.250Current price is: BD30.250.
CANDY BI REFRIGERATOR 319 LTR CFLO3550/1-19
BD188.000
- Number of Doors: 1
- Color: White
- Type: Top Mount Refrigerator
- Dimensions (H x W x D): 1770 x 540 x 540 mm
Description
Shipping & Delivery