Model | ROW4966DHRR/1-19 |
---|---|
Code | 31010170 |
EAN | 8016361998797 |
Built-in / Free standing | Free-standing |
Cotton capacity (kg) | 9kg Wash + 6kg Drying |
Loading type | Front |
Door Color | Anthracite + Chrome Ring |
Color of the body | Anthracite |
Door Handle Color | Anthracite |
Connectivity | Wi-Fi + Bluetooth |
Drum material | Stainless Steel |
ESMA Rating | 5 Stars |
Annual Water consumption – as per ESMA | 17472 L/Year |
Annual Energy consumption – as per ESMA | 1575 kWh/Year |
Energy consumption – Wash/Dry (kWh) – NEW (2010/30/EC) | 6.12 |
Energy efficiency class – NEW (2010/30/EC) | A |
Washing / Drying performance class – NEW (2010/30/EC) | A / A |
Main features | Steam |
Maximum spin speed (rpm) – NEW (2010/30/EC) | 1400 |
Motor | Inverter |
Noise level spinning Energy label – EN 60704-3 | 78 |
Noise level washing Energy label – EN 60704-4 | 51 |
Plug type | UK |
Programs number | 15+ |
Start delay options | Yes as Button (Up to 24 h.) |
Steam | Yes |
Net weight (kg) | 68 |
Product Height (mm) | 850 |
Product Width (mm) | 600 |
Product Depth (mm) | 580 |
Gross weight (kg) | 70 |
Packing Height (mm) | 890 |
Packing Width (mm) | 650 |
Packing Depth (mm) | 600 |
Voltage (V) , Frequency | 220-240 , 50Hz |
Rated Power | 1600W |
Rapid Programs | Yes – 8 Prgms |
Special Programs | Hand, Wool, Delicate, Hygiene |
Other Programs | Dry Wool, Mixed & Coloured, Synthetic |
Description
Shipping & Delivery