Brand Name | CANDY |
---|---|
Model Info | RO14116DWHCRZ-19 |
Product Dimensions | 65 x 88.3 x 64 cm; 65 kg |
Efficiency | A+ |
Weighted Annual Energy Consumption | 191 Kilowatt Hours Per Year |
Capacity | 11 Kilograms |
Max Spin Speed | 1400 RPM |
Noise | 55 dB |
Installation Type | Freestanding |
Part Number | RO14116DWHCRZ-19 |
Special Features | Adjustable Leveling Legs |
Color | White |
Control Console | Touch |
Standard Cycles | 1200 |
Access Location | Front Load |
Voltage | 220 Volts |
Compatible Device | Front Load |
Material Type | Plastic |
Included Components | No |
Batteries Required? | No |
Item Weight | 65 Kilograms |
CANDY WASHER TWIN TUB 15 KG ETT 2151WS-19
BD125.000 Original price was: BD125.000.BD116.000Current price is: BD116.000.
CANDY WASHER FRONT LOAD 11 KG BLACK RO16116DWHR7R-19
BD154.000
- Type: Front Load Washer
- Capacity: 11 kg
- Water Consumption: 17420 L/Year
- Noise Level: 50 db
- Energy Rating: 4 Star
Description
Shipping & Delivery