Cycle options | Spin, Drain, Rinse |
---|---|
Voltage | 240 Volts |
Maximum rotational speed | 1200 RPM |
Access location | Front Load |
Item weight | 28 Kilograms |
Annual energy consumption | 227.1 Kilowatt Hours Per Year |
Included components | Washing Machine |
Specification met | Energy Star |
Brand Name | Hisense |
Model Info | WFPV8012EMT |
Product Dimensions | 60 x 58 x 85 cm; 28 kg |
Weighted Annual Energy Consumption | 227.1 Kilowatt Hours Per Year |
Installation Type | Freestanding |
Part Number | WFPV8012EMT |
Special Features | Drum Clean |
Color | Silver |
Standard Cycles | 15 |
Door Hinges | Right |
Material Type | ABS |
Batteries Required? | No |
Item Weight | 28 Kilograms |
Description
Shipping & Delivery