Brand | Hisense |
---|---|
Type | Top Loader |
Customer Model | WTJA1402T |
EAN | 6901101826770 |
Competitor | LG |
Basic Product Data | |
Product Series | JA |
Product Color | Titanium Gray |
Double Inlet/Single Inlet | Double |
Inlet position | Back |
Display | LED |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.03-0.8 |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 14 |
Spin capacity (KG) | 14 |
Drying capacity (KG) | / |
Temperature Option (℃) | / |
Spin Speed Option.(rpm) | / |
Drum Volum(L) | 74,8 |
Door lock type(PTC/ Electronic) | / |
Drain Pump | Yes |
Drain Pump Position | Back |
Inlet Pump | No |
Water Sensor/Water Switch | Water Level Sensor |
Tub/Drum Material | Plastic/Stainless Steel |
Softener/Position | No |
Solid detergent | Yes |
Liquid detergent | Yes |
Gradienter | Yes |
Number of sprinklers | 2 |
Number of Filters | 2 |
Product Outlook | |
Cabinet Colour | Titanium Gray |
Cabinet Material and Finish | PCM |
Function Buttons quantity | 9 |
Function Buttons Type | Push buttons |
Programs | |
Number Programs | 10 |
Auto/Fuzzy | yes |
Jeans | yes |
Heavy | yes |
Favourite | yes |
ECO | yes |
Baby Care | yes |
Tub Clean | yes |
Delicates | yes |
Quick | yes |
Rinse+Spin | yes |
Features | |
Memory Backup | yes |
Pearl Drum | yes |
Tetris Drum | × |
Snowflake Drum | × |
Pause & Add | yes |
Child Lock | yes |
Delay End/Delay Start | yes |
Load Detection | yes |
Air Dry | yes |
Noise(wash/drain) | 62/72 |
Dimensions | |
Net Dimensions WxDxH (mm) | 580×610×1005 |
Packing Dimensions (Carton ) WxDxH (mm) | 662x688x1095 |
Loading capacity (Carton)(40HC) | 108 |
Net Weight (Kg) | 45 |
Packing Weight (Carton)(Kg) | 49 |
-19%
Back to products
EUFY X10 PRO OMNI ROBOT WITH AUTO CLEAN STATION T2351V11
BD275.000 Original price was: BD275.000.BD257.000Current price is: BD257.000.
KELON WASHER TOP LOAD 14 KG KWTJA1402T
BD135.000 Original price was: BD135.000.BD109.000Current price is: BD109.000.
Description
Shipping & Delivery